<?xml version="1.0" encoding="utf-8"?>
        <rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
        <channel>
            <link xmlns="http://www.w3.org/2005/Atom" href="http://www.salon.com/rss/v2/us_economy.rss" rel="self" type="application/rss+xml" />
            <title>U.S. Economy</title>
            <link>http://www.salon.com/rss/us_economy.rss</link>
            <description>Stories from Salon.com's U.S. Economy topic.</description>
            <language>en_US</language>
            <copyright>Copyright 2009, Salon.com</copyright>
            <image>
                <title>U.S. Economy</title>
                <url></url>
                <link>http://www.salon.com/rss/us_economy.rss</link>
            </image>
			<item>
				<title>Loony! And wrong!</title>
				<dc:creator></dc:creator>
				<pubDate>Mon, 14 Dec 2009 18:01:00 PST</pubDate>
				<link>http://www.salon.com/news/the_year_in_crazy_2009/2009/12/14/jim_cramer/index.html</link>
				<guid>http://www.salon.com/news/the_year_in_crazy_2009/2009/12/14/jim_cramer/index.html</guid>
				<comments>http://letters.salon.com/news/the_year_in_crazy_2009/2009/12/14/jim_cramer/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>It seems so long ago now, after a summer and fall of <a href="http://www.salon.com/news/town_hall_protests">town hall healthcare rage</a> and <a href="http://www.salon.com/news/politics/birthers">Birther conspiracies</a> and <a href="http://www.salon.com/news/politics/mark_sanford">South Carolina GOP politician kookiness</a>. But back in the spring, for a few weeks in March, CNBC's "Mad Money" investment advice dispenser Jim Cramer solidified his own nomination for the Year in Crazy by running amok in a distraught state of fear and trembling spawned by a downward-spiraling stock market. Of course, Jim Cramer's shtick is crazy -- his show isn't named "Mad Money" for nothing. His gimmick is to froth and gesticulate and gibber, spewing out buy and sell recommendations like a nuclear-powered popcorn popper. But on March 3, when the stock market was testing the 7,000 barrier, <a href="http://www.mediabistro.com/tvnewser/cnbc/white_house_knocks_jim_cramer_for_calling_obama_budget_greatest_wealth_destruction_by_a_president_110203.asp">he appeared on the "Today" show</a> in a state of anger that did not appear feigned. Nearly shaking with rage, eyes bulging, he laid into the new president.</p>]]></description>
				
			        <media:content url="http://images.salon.com" type="image/jpeg" medium="image" width="160" >
 		        	   <media:description type="plain">8. Jim Cramer</media:description>
					</media:content>
                        <media:content url="http://images.salon.com/news/the_year_in_crazy_2009/2009/12/14/jim_cramer/mc.jpg" type="image/jpeg" medium="image" width="160" >
						<media:description type="plain">8. Jim Cramer</media:description></media:content>
			</item>
			<item>
				<title>Larry Summers bumbles again</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 14 Dec 2009 05:58:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/14/summers_versus_romer/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/14/summers_versus_romer/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/14/summers_versus_romer/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>From Mike Allen's <a href="http://www.politico.com/playbook/1209/playbook893.html">Politico Playbook on Sunday,</a> summarizing the appearances of President Obama's top two economic advisors on the weekend news shoes:</p>]]></description>
				
			</item>
			<item>
				<title>Obama, bank execs face off</title>
				<dc:creator>PHILIP ELLIOTT and DANIEL WAGNER, Associated Press</dc:creator>
				<pubDate>Sun, 13 Dec 2009 23:01:00 PST</pubDate>
				<link>http://www.salon.com/news/2009/12/13/us_obama_banks/index.html</link>
				<guid>http://www.salon.com/news/2009/12/13/us_obama_banks/index.html</guid>
				<comments>http://letters.salon.com/news/2009/12/13/us_obama_banks/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[<p>President Barack Obama is asking bank executives to support his efforts to tighten the financial industry, while bankers are prepared to tell the president he should stop oversimplifying their concerns if he wants good-faith collaboration.]]></description>
				
			</item>
			<item>
				<title>Obama blasts banks</title>
				<dc:creator>DARLENE SUPERVILLE, Associated Press</dc:creator>
				<pubDate>Sat, 12 Dec 2009 00:01:00 PST</pubDate>
				<link>http://www.salon.com/news/2009/12/12/us_obama_financial_overhaul/index.html</link>
				<guid>http://www.salon.com/news/2009/12/12/us_obama_financial_overhaul/index.html</guid>
				<comments>http://letters.salon.com/news/2009/12/12/us_obama_financial_overhaul/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[<p>President Barack Obama singled out financial institutions for causing much of the economic tailspin and criticized their opposition to tighter federal oversight of their industry.]]></description>
				
			</item>
			<item>
				<title>Matt Taibbi goes Obama scalp hunting</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Fri, 11 Dec 2009 12:33:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/11/matt_taibbi_barack_obama/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/11/matt_taibbi_barack_obama/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/11/matt_taibbi_barack_obama/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Matt Taibbi's latest screed, <a href="http://www.rollingstone.com/politics/story/31234647/obamas_big_sellout">"Obama's Big Sellout,"</a> will undoubtedly be a big hit on the Web with the swelling legions of critics who believe the president is actively engaged in selling out the working man for Wall Street plutocrats. But baked into the narrative are enough misrepresentations -- all designed to make Obama look as bad as possible -- that it's hard to take it seriously as a useful contribution to the ongoing discussion about how properly to fix the U.S. economy. It's the classic Taibbi approach: vastly and sloppily overstate the case in absurd, over-the-top rhetoric while ignoring any possible counterargument.</p>]]></description>
				
			</item>
			<item>
				<title>Concerning my despicable boomer &#x22;hatred&#x22;</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Fri, 11 Dec 2009 09:30:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/11/my_boomer_hatred/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/11/my_boomer_hatred/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/11/my_boomer_hatred/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Judging by <a href="https://letters.salon.com/tech/htww/2009/12/10/boomer_hegemony/view/index.html">the comments thread</a> on yesterday's post, <a href="http://www.salon.com/technology/how_the_world_works/2009/12/10/boomer_hegemony/index.html">"Curse of the Boomer Hegemony,"</a> and some extremely upset and vituperative letters written to me personally, I really hit a nerve with my comments on the generation that supposedly won't let go.</p>]]></description>
				
			</item>
			<item>
				<title>Curse of the boomer hegemony</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 10 Dec 2009 13:30:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/10/boomer_hegemony/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/10/boomer_hegemony/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/10/boomer_hegemony/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Those darn boomers. For decades, they've dominated pop culture, politics, the economy and the media, and even now, as they finally edge their way toward retirement, they refuse to let go.</p>]]></description>
				
			</item>
			<item>
				<title>The socialist American?</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 10 Dec 2009 10:43:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/10/the_american_paradox/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/10/the_american_paradox/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/10/the_american_paradox/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>As Bloomberg News headlines go, this one is pretty straightforward: <a href="http://bloomberg.com/apps/news?pid=20601087&amp;sid=awkrRPMONDW8&amp;pos=9">"Americans Want Government to Spend for Jobs, Send Bill to Rich."</a></p>]]></description>
				
			</item>
			<item>
				<title>Can we stop the new derivatives loophole?</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Wed, 09 Dec 2009 11:18:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/09/derivatives_dirty_deeds_done_dirt_cheap/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/09/derivatives_dirty_deeds_done_dirt_cheap/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/09/derivatives_dirty_deeds_done_dirt_cheap/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>If you agree that one of the building blocks of the financial crisis was the decision to exempt large swathes of derivatives trading from regulatory oversight -- codified in the infamous Commodities Futures Modernization Act of 2000 -- then you probably have been paying reasonably close attention to House Financial Services chairman Barney Frank's efforts to shepherd new derivatives regulation into law.</p>]]></description>
				
			</item>
			<item>
				<title>President&#x27;s jobs initiative doesn&#x27;t measure up</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Wed, 09 Dec 2009 06:10:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/12/09/jobs_initiative/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/12/09/jobs_initiative/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/12/09/jobs_initiative/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Barack Obama is trying once again for balance. On the one hand, he wants enough government spending to offset the timid spending of consumers and businesses. Otherwise, the jobs and wage recession could drag on for years. On the other hand, he doesn't want to set off more alarm bells about the budget deficit. Otherwise, conservative Democrats might join forces with Republicans to block heath care. So what does he do? A little bit more stimulus spending, but stimulus spending that doesn't look like more stimulus because it's not really adding to the deficit. It's coming out of savings from money already authorized to be spent on the bank bailout. Hmmm?</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/12/09/jobs_initiative/mc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">On jobs, caution means extra misery</media:description></media:content>
			</item>
			<item>
				<title>Not quite a New Deal: Obama&#x27;s jobs plan</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 08 Dec 2009 09:01:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/08/obama_job_creation/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/08/obama_job_creation/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/08/obama_job_creation/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>If President Obama could enact legislation that was as powerful as his speeches, the recession would be a distant memory and there would be good, high-paying jobs a-plenty for us all.</p>]]></description>
				
			</item>
			<item>
				<title>The trial of Ben Bernanke</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 03 Dec 2009 09:50:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/03/the_trial_of_ben_bernanke/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/03/the_trial_of_ben_bernanke/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/03/the_trial_of_ben_bernanke/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>If we know a man by the enemies he keeps, then who is Ben Bernanke? His foes range across the political spectrum from left to right, and during his confirmation hearings today, few senators offered anything more than a lukewarm endorsement.</p>]]></description>
				
			</item>
			<item>
				<title>Goldman foretells an unemployment nightmare</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 03 Dec 2009 06:58:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/03/horrible_unemployment_scenario/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/03/horrible_unemployment_scenario/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/03/horrible_unemployment_scenario/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Just in time for President Obama's jobs summit, Reuters columnist James Pethoukoukis <a href="http://blogs.reuters.com/james-pethokoukis/2009/12/02/goldman-sachs-2011-forecast-would-be-an-absolute-disaster-for-dems/">gives us a glimpse at Goldman Sachs'&#160; economic outlook,</a> compiled by ace forecaster Jan Hatzius. (Found <a href="http://www.calculatedriskblog.com/2009/12/goldman-forecast-unemployment-to-peak.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29&amp;utm_content=Bloglines">via Calculated Risk.</a>)</p>]]></description>
				
			</item>
			<item>
				<title>Without smart investments, high unemployment will be permanent</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Thu, 03 Dec 2009 06:04:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/12/03/jobs_summit/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/12/03/jobs_summit/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/12/03/jobs_summit/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Most ideas for creating more jobs assume jobs will return when the economy recovers. So the immediate goal is to accelerate the process. A second stimulus would be helpful, especially directed at state governments that are now mounting an anti-stimulus package (tax increases, job cuts, service cuts) of over $200 billion this year and next. If the deficit hawks threaten to take flight, the administration should use the remaining TARP funds.</p>]]></description>
				
                        <media:content url="http://images.salon.com/news/opinion/feature/2009/12/03/jobs_summit/mc.jpg" type="image/jpeg" medium="image" width="160" >
						<media:description type="plain">Unemployment will stick around -- if we let it</media:description></media:content>
			</item>
			<item>
				<title>Is the jobs summit just a photo op?</title>
				<dc:creator>Angela Blackwell</dc:creator>
				<pubDate>Wed, 02 Dec 2009 11:03:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/12/02/jobs_summit/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/12/02/jobs_summit/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/12/02/jobs_summit/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Some of the best minds of this generation are getting together at the White House jobs summit this week to get our economy back to pre-recession levels.</p>]]></description>
				
                        <media:content url="http://images.salon.com/news/opinion/feature/2009/12/02/jobs_summit/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Is the jobs summit just a photo op?</media:description></media:content>
			</item>
			<item>
				<title>The latest insult from the credit card industry</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 01 Dec 2009 07:45:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/12/01/credit_card_inactivity_fees/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/12/01/credit_card_inactivity_fees/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/12/01/credit_card_inactivity_fees/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>So let's say you are a typical American facing a tough recession. You are having trouble making your mortgage payment. You've been carrying a lot of debt on your credit cards. Maybe your partner loses his or her job or you get a pay cut. You read the newspapers and figure times will be hard for a while.</p>]]></description>
				
			</item>
			<item>
				<title>NYC food emergencies up nearly 21 percent</title>
				<dc:creator>VALERIE BAUMAN, Associated Press</dc:creator>
				<pubDate>Mon, 23 Nov 2009 07:01:00 PST</pubDate>
				<link>http://www.salon.com/food/2009/11/23/us_food_emergencies_new_york/index.html</link>
				<guid>http://www.salon.com/food/2009/11/23/us_food_emergencies_new_york/index.html</guid>
				<comments>http://letters.salon.com/food/2009/11/23/us_food_emergencies_new_york/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[<p>The recession may be easing, but the urgent need to feed New York's hungry is still sharp.]]></description>
				
			</item>
			<item>
				<title>The Washington establishment suffers a serious defeat</title>
				<dc:creator>Glenn Greenwald</dc:creator>
				<pubDate>Fri, 20 Nov 2009 04:21:00 PST</pubDate>
				<link>http://www.salon.com/opinion/greenwald/2009/11/20/transparency/index.html</link>
				<guid>http://www.salon.com/opinion/greenwald/2009/11/20/transparency/index.html</guid>
				<comments>http://letters.salon.com/opinion/greenwald/2009/11/20/transparency/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>Something quite amazing happened yesterday in Congress:&#160;&#160;the&#160;House Finance Committee -- in a truly bipartisan and even trans-ideological vote -- defied the banking industry, the Federal Reserve, the&#160;Democratic leadership, and mainstream Beltway opinion in order to pass an amendment, sponsored by GOP&#160;Rep. Ron Paul and Democratic Rep.&#160;Alan Grayson, mandating a genuine and probing audit of the Fed.&#160; <em>The&#160;Huffington Post</em>'s Ryan Grim has <a href="http://www.huffingtonpost.com/2009/11/19/fed-beaten-bill-to-audit_n_364546.html">the best account of what took place</a>, noting:&#160;&#160;</p>]]></description>
				
			</item>
			<item>
				<title>Tom the Dancing Bug</title>
				<dc:creator>Ruben Bolling</dc:creator>
				<pubDate>Thu, 19 Nov 2009 09:20:00 PST</pubDate>
				<link>http://www.salon.com/comics/boll/2009/11/19/boll/index.html</link>
				<guid>http://www.salon.com/comics/boll/2009/11/19/boll/index.html</guid>
				<comments>http://letters.salon.com/comics/boll/2009/11/19/boll/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>
    <br />
    <img alt="Tom the Dancing Bug By Ruben Bolling" border="0" src="/comics/boll/2009/11/19/boll/story.jpg" />
  </p>]]></description>
				
                        <media:content url="http://images.salon.com/comics/boll/2009/11/19/boll/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Tom the Dancing Bug</media:description></media:content>
			</item>
			<item>
				<title>The great jobs-stocks disconnect</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Wed, 18 Nov 2009 08:19:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/11/18/stock_market/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/11/18/stock_market/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/11/18/stock_market/view/?source=rss&amp;aim=us_economy</comments>
				<description><![CDATA[
  <p>How can the stock market hit new highs at the same time unemployment is hitting new highs? Simple. The market is up because corporate earnings are up. Corporate earnings are up because companies are cutting costs. And the biggest single cost they&#8217;re cutting is their payrolls. So they let people go and, presto, their balance sheets look better and their stock prices rise.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/11/18/stock_market/mc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">The great jobs-stocks disconnect</media:description></media:content>
			</item>
		</channel>
	</rss>